LIC ADO Recruitment 2019: LIC ADO 2019 Exam will be conducted to recruit candidates to the post of Apprentice Development Officer (ADO). LIC offers candidates an opportunity to join the Government Sector by clearing one of the most reputed Insurance Exam. LIC ADO 2019 Exam Dates and LIC ADO 2019 Notification has been finally released by Life Insurance Corporation of India. The Online Application Form for LIC ADO 2019 has started from 20th May 2019.
Established in 1956, LIC is currently India’s largest Insurance Company of India. It is an Indian state-owned Insurance Group and Investment Company. It has various departments with thousands of workers all across the country playing important role in building the Economy of the country.
LIC ADO Notification 2019
Life Insurance Corporation of India (LIC) has released LIC ADO 2019 Recruitment Notification inviting online applications from eligible candidates who must be Indian Citizens for selection and appointment as Apprentice Development Officer (ADO) in the jurisdiction of the various Divisional Offices under LIC.
LIC ADO 2019 Exam Date
LIC ADO 2019 online application process will start from 20th May 2019and the Online Preliminary exam is scheduled to be held on 6th & 13th July 2019, while the LIC ADO Mains exam will be held on 10th August 2019. The important dates for LIC ADO 2019 Exam are as follows:
Event | Dates |
---|---|
Commencement of on-line registration of application | 20th May 2019 |
Closure of registration of application | 09th June 2019 |
Download of Call Letter for Online Preliminary Examination | From 29th June 2019 |
LIC ADO Exam Date – Preliminary (tentative) | 6th & 13th July 2019 |
LIC ADO Exam Date – Mains (tentative) | 10th August 2019 |
LIC ADO 2019 Apply Online
The Online Application of LIC ADO 2019 started on 20th May 2019. Apply Online Link will close on 9th June 2019. All candidates who wish to apply for the exam can do so by clicking on the link mentioned below.
LIC ADO Vacancy
A total of 8581+ vacancies have been announced LIC for LIC ADO 2019 Exam. As the recruitment Notification has been released for different regions, the vacancies are different for different regions as well. The Zone wise vacancy are mentioned below:
Region Name | Vacancies |
---|---|
Central Zonal Office (Bhopal) | 525 |
Eastern Zonal Office (Kolkata) | 922 |
East Central Zonal Office (Patna) | 701 |
Northern Zonal Office (New Delhi) | 1130 |
North Central Zonal Office (Kanpur) | 1042 |
Southern Zonal Office (Chennai) | 1257 |
South Central Zonal Office (Hyderabad) | 1251 |
Western Zonal Office (Mumbai) | 1753 |
Total | 8581 |
Fee
Candidates belonging to UR/OBC category have to pay an application fee of Rs. 600/-. Candidates belonging to SC/ST/PwD category have to pay an application fee of Rs. 50/-.
LIC ADO Exam Pattern 2019
LIC ADO 2019 will be conducted in three phases:
- Prelims Exam
- Mains Exam
- Interview Process
Let's have a look at the exam pattern for different posts offered through LIC ADO 2019 exam.
Online Prelims Exam
Serial Number | Sections | Number of Questions | Total Marks | Duration |
---|---|---|---|---|
1. | Reasoning | 35 | 35 | 20 minutes |
2. | Numerical Ability | 35 | 35 | 20 minutes |
3. | English Language | 30 | 30** | 20 minutes |
Total | 100 | 70 | 60 minutes |
English Language test will be of qualifying nature and the marks in English Language will not be counted for ranking.
Online Mains Exam
Serial Number | Sections | Number of Questions | Total Marks | Duration |
---|---|---|---|---|
1. | Reasoning Ability & Numerical Ability | 50 | 50 | 120 minutes |
2. | General Knowledge, Current Affairs and English Language with Special Emphasis on Grammar and vocabulary | 50 | 50 | |
3. | Insurance and Financial Marketing Awareness with special emphasis on knowledge of Life Insurance and Financial Sector | 50 | 50 | |
Total | 150 | 150 |
For Employee Category
Serial Number | Sections | Number of Questions | Total Marks | Duration |
---|---|---|---|---|
1. | Reasoning Ability & Numerical Ability | 25 | 10 | 120 minutes |
2. | General Knowledge, Current Affairs and English Language with Special Emphasis on Grammar and vocabulary | 25 | 15 | |
3. | Elements of Insurance and Marketing of Insurance. | 50 | 125 | |
Total | 150 | 150 |
For Agents Category
Serial Number | Sections | Number of Questions | Total Marks | Duration |
---|---|---|---|---|
1. | Reasoning Ability & Numerical Ability | 25 | 25 | 120 minutes |
2. | General Knowledge, Current Affairs and English Language with Special Emphasis on Grammar and vocabulary | 25 | 25 | |
3. | Practice and Principle of Insurance Marketing | 50 | 100 | |
Total | 150 | 150 |
Interview Process
Marks obtained in the Main Examination only will be considered for shortlisting for interview and marks obtained in Main Examination + marks obtained in Interview will be considered for final merit listing of candidates. Maximum Interview marks are 37.
LIC ADO Eligibility 2019
Nationality: A candidate must be a citizen of India
LIC ADO Age Limit: The age of candidate must not be less than 21 years and must not exceed 30 years
Expeience: Let's have a look at the detailed Experience Required for different posts offered through ADO.
Category of Applicant | For Recruitment in Urban Area | For Recruitment in Rural Area |
---|---|---|
Employee Category | Not less than 3 years of service after confirmation in Class III post | Not less than 3 years of service after confirmation in Class III post |
Agents Category | Not less than 5 years as an agent or other than agent (such as DSE/FSE) and has brought a net First Year Premium Income of not less than 5,00,000/- during the ₹ immediately preceding 5 financial years and a net First Year Premium Income of not less than ₹ 1,00,000/- on 50 lives in each of any 3 of these financial years | Not less than 4 years as an agent or other than agent(such as DSE/FSE) and has brought a net First Year Premium Income of not less than 1,00,000/- on 50 lives ₹ per year in any 3 of the immediately preceding 4 financial years |
Other | Preference would be given to candidates who have at least 2 years experience in life insurance industry. | Preference would be given to candidates who have at least 2 years experience in life insurance industry. |
LIC ADO: Age Relaxation
Category | Age Limit (in Years) |
---|---|
SC/ST | 35 years |
OBC | 33 years |
LIC Employee who is not a member of a SC or a ST or OBCs | 42 years |
LIC Employee who is a member of OBCs (other than those in the creamy layer) | 45 years |
LIC Employee who is a member of a SC or ST | 47 years |
LIC Agent or Other than Agent (such as DSE/FSE) who is not a member of SC or ST or OBCs | 40 years |
LIC Agent or Other than Agent (such as DSE/FSE)who is a member of OBCs (Other than those in the creamy layer) | 43 years |
LIC Agent or Other than Agent (such as DSE/FSE) who is a member of a SC or a ST | 45 years |
Ex-serviceman | 30, increased by the number of years of service in the armed forces subject to maximum age of 45 years where he is a member of OBCs and, 47 years where he is a member of SC or ST and, Maximum of 42 years in other than SC, ST, OBC cases |
All Others | 30 Years |
LIC ADO 2019 Admit Card
Life insurance Corporation of India will releasing the Call Letter for LIC ADO 2019 Exam on 29th June 2019. All Candidates will be able to download the Call Letter for LIC ADO 2019 Exam by clciking on the link below that will be activated once the admit card for the same has been released by LIC.
LIC ADO 2019 Result
All results pertaining to LIC ADO 2019 will be made available on the official website of Life insurance Corporation of India, the governing body for the LIC ADO exam. The LIC ADO 2019 will be released after each phase of the exam has been completed. LIC ADO Prelims Result decides the candidates’ eligibility for LIC ADO Mains exam. A cumulative score of the mains exam and the interview process is considered to prepare the final merit list of selected students.